Permanent Brain

unofficial
I've been banned!
Points: 6 000,00 
Posts: 99
Joined: 25/10/2021, 16:20
Status: Offline (Active 1 Year, 5 Months, 3 Weeks, 10 Hours, 34 Minutes ago)
Topics: 6
Reputation: 752
1
Has thanked: 16 times
Been thanked: 266 times

Re: Permanent Brain

Post by unofficial »

hardware : win7 64 pro sp1, e5-1650v4, hyperthreading on, ecc registered ram
gui : cutechess-cli.exe -concurrency 1 -maxmoves 200 -draw movenumber=40 movecount=5 score=10 -tb "C:\Syzygy" -tbpieces 6
engines : Eman 7.80 AVX2, nn-ac07bd334b62.nnue (last green net), tc 1min+1sec, hash 1GB, move overhead 1sec
openings : 20 first legal moves with reversed colors => 40 games

engines.json :

Code: Select all

[
	{
		"command" : "Eman 7.80 64-bit AVX2.exe",
		"name" : "4T Eman ponder on",
		"options" : [
			{
				"alias" : "",
				"default" : 24,
				"max" : 100,
				"min" : -100,
				"name" : "Contempt",
				"type" : "spin",
				"value" : 0
			},
			{
				"alias" : "",
				"default" : true,
				"name" : "Dynamic Contempt",
				"type" : "check",
				"value" : true
			},
			{
				"alias" : "",
				"default" : 1,
				"max" : 512,
				"min" : 1,
				"name" : "Threads",
				"type" : "spin",
				"value" : 4
			},
			{
				"alias" : "",
				"default" : 16,
				"max" : 33554432,
				"min" : 1,
				"name" : "Hash",
				"type" : "spin",
				"value" : 1024
			},
			{
				"alias" : "",
				"default" : "Eman.exp",
				"name" : "Experience File",
				"type" : "text",
				"value" : "bureau1.exp"
			},
			{
				"alias" : "",
				"default" : false,
				"name" : "Experience Read Only",
				"type" : "check",
				"value" : false
			},
			{
				"alias" : "",
				"default" : false,
				"name" : "Experience Book",
				"type" : "check",
				"value" : false
			},
			{
				"alias" : "",
				"default" : 16,
				"max" : 100,
				"min" : 1,
				"name" : "Experience Book Max Moves",
				"type" : "spin",
				"value" : 100
			},
			{
				"alias" : "",
				"default" : "eval.nnue",
				"name" : "NNUE Eval File",
				"type" : "text",
				"value" : "nn-ac07bd334b62.nnue"
			},
			{
				"alias" : "",
				"default" : 10,
				"max" : 5000,
				"min" : 0,
				"name" : "Move Overhead (ms)",
				"type" : "spin",
				"value" : 1000
			},
			{
				"alias" : "",
				"default" : "Eman.bin",
				"name" : "Book 1 File",
				"type" : "text",
				"value" : "<empty>"
			},
			{
				"alias" : "",
				"default" : "<empty>",
				"name" : "SyzygyPath",
				"type" : "text",
				"value" : "<empty>"
			}
		],
		"protocol" : "uci",
		"stderrFile" : "",
		"whitepov" : true,
		"ponder" : true,
		"variants" : [
			"standard",
			"fischerandom"
		],
		"workingDirectory" : "E:\\JEUX\\CUTECHESS GUI\\moteurs\\eman"
	},
	{
		"command" : "Eman 7.80 64-bit AVX2.exe",
		"name" : "8T Eman ponder off",
		"options" : [
			{
				"alias" : "",
				"default" : 24,
				"max" : 100,
				"min" : -100,
				"name" : "Contempt",
				"type" : "spin",
				"value" : 0
			},
			{
				"alias" : "",
				"default" : true,
				"name" : "Dynamic Contempt",
				"type" : "check",
				"value" : true
			},
			{
				"alias" : "",
				"default" : 1,
				"max" : 512,
				"min" : 1,
				"name" : "Threads",
				"type" : "spin",
				"value" : 8
			},
			{
				"alias" : "",
				"default" : 16,
				"max" : 33554432,
				"min" : 1,
				"name" : "Hash",
				"type" : "spin",
				"value" : 1024
			},
			{
				"alias" : "",
				"default" : "Eman.exp",
				"name" : "Experience File",
				"type" : "text",
				"value" : "bureau2.exp"
			},
			{
				"alias" : "",
				"default" : false,
				"name" : "Experience Read Only",
				"type" : "check",
				"value" : false
			},
			{
				"alias" : "",
				"default" : false,
				"name" : "Experience Book",
				"type" : "check",
				"value" : false
			},
			{
				"alias" : "",
				"default" : 16,
				"max" : 100,
				"min" : 1,
				"name" : "Experience Book Max Moves",
				"type" : "spin",
				"value" : 100
			},
			{
				"alias" : "",
				"default" : "eval.nnue",
				"name" : "NNUE Eval File",
				"type" : "text",
				"value" : "nn-ac07bd334b62.nnue"
			},
			{
				"alias" : "",
				"default" : 10,
				"max" : 5000,
				"min" : 0,
				"name" : "Move Overhead (ms)",
				"type" : "spin",
				"value" : 1000
			},
			{
				"alias" : "",
				"default" : "Eman.bin",
				"name" : "Book 1 File",
				"type" : "text",
				"value" : "<empty>"
			},
			{
				"alias" : "",
				"default" : "<empty>",
				"name" : "SyzygyPath",
				"type" : "text",
				"value" : "<empty>"
			}
		],
		"protocol" : "uci",
		"stderrFile" : "",
		"whitepov" : true,
		"ponder" : false,
		"variants" : [
			"standard",
			"fischerandom"
		],
		"workingDirectory" : "E:\\JEUX\\CUTECHESS GUI\\moteurs\\eman"
	}
]
eman_vs_ponder.cmd :

Code: Select all

@cutechess-cli -engine conf="4T Eman ponder on" -engine conf="8T Eman ponder off" -each tc=60+1 -games 40 -openings file="20_court.pgn" start=1 -pgnout "eman_vs_ponder.pgn" fi -repeat -recover -concurrency 1 -maxmoves 200 -draw movenumber=40 movecount=5 score=10 -tb "C:\Syzygy" -tbpieces 6 -event %computername% -site "xeon e5-1650v4" -ratinginterval 10
@pause
Ordo :

Code: Select all

   # PLAYER                :  RATING  ERROR  POINTS  PLAYED   (%)    W    D    L  D(%)  OppAvg  OppN
   1 8T Eman ponder off    :       9     81    20.5      40  51.3    1   39    0  97.5       0     1
   2 4T Eman ponder on     :       0   ----    19.5      40  48.8    0   39    1  97.5       9     1

White advantage = -8.77 +/- 41.24
Draw rate (equal opponents) = 50.00 % +/- 0.00
pgnStats eman_vs_ponder.pgn :
4T Eman ponder on with 0/40 wins (0.00%, D36/54, 1 593 ms) :

1. g4 @ 0,00%

8T Eman ponder off with 1/40 wins (2,50%, D36/51, 1 777 ms) :

1. g4 @ 100,00%

Averages :
164 sec/game
99 plies/game
The extra time allowed "ponder on" to see as deep in average and 3 deeper plies in max.

I take the first game as an example to understand what happened between both engines :
Image
In this game :
> thanks to the extra time, "ponder on" saw 1 deeper ply in average despite his lower number of threads
> +95 seconds of analysis (+89% extra work) were useless for "ponder on"

I looked at the 40 games and "ponder on" almost lost in game #31 and failed to win the game #28.

ENJOY !

all files : https://mega.nz/file/ixpyQBCJ#nV93kqtduneRj8tGcwAd6i2lPvOSI_0laxk75MdoJuo

Return to “Programming, Technical Discussions, Chess related questions etc.”