SugaR AI ICCF

Moderators: Elijah, Igbo, timetraveller

M.Z

Top contribute Forum Engines Maker
Founder
Points: 32 112,00 
Forum Contributions
Posts: 1453
Joined: 31/10/2019, 8:50
Status: Online (Active 2 Hours, 5 Minutes ago)
Medals: 2
Topics: 217
Reputation: 4112
Has thanked: 653 times
Been thanked: 3101 times

SugaR AI ICCF

Post by M.Z »

Restore Repositary Github
https://github.com/Zerbinati/SugaR-AI-ICCF
SugaR AI ICCF 2.40

Update default net to nn-735bba95dec0.nnue
https://github.com/official-stockfish/Stockfish/commit/2807dcfab671bfc7a1bea79f5639dbbd505703ad

Added two new options to control engine evaluation strategy

Materialistic Evaluation Strategy: Minimum = -12, Maximum = +12, Default = 0. Lower values will cause the engine assign less value to material differences between the sides. More values will cause the engine to assign more value to the material difference.
Positional Evaluation Strategy: Minimum = -12, Maximum = +12, Default = 0. Lower values will cause the engine assign less value to positional differences between the sides. More values will cause the engine to assign more value to the positional difference.
The default value for both options (0 = zero) is equivalent to the default evaluation strategy of Stockfish.
khalid-a-omar authored



Release:

https://github.com/Zerbinati/SugaR-AI-ICCF/releases/tag/ICCF240
peterm

Top contribute Forum
Forum Contributions
Points: 47 294,00 
Posts: 101
Joined: 04/11/2019, 7:19
Status: Offline (Active 7 Hours, 43 Minutes ago)
Medals: 1
Topics: 0
Reputation: 88
Has thanked: 171 times
Been thanked: 122 times

SugaR AI ICCF

Post by peterm »

M.Z wrote: 03/09/2021, 14:43 Added two new options to control engine evaluation strategy

Materialistic Evaluation Strategy: Minimum = -12, Maximum = +12, Default = 0. Lower values will cause the engine assign less value to material differences between the sides. More values will cause the engine to assign more value to the material difference.
Positional Evaluation Strategy: Minimum = -12, Maximum = +12, Default = 0. Lower values will cause the engine assign less value to positional differences between the sides. More values will cause the engine to assign more value to the positional difference.
The default value for both options (0 = zero) is equivalent to the default evaluation strategy of Stockfish.
khalid-a-omar authored
Thanks for the new version!
How does new Evaluation Strategy get along with NNUE eval?
Or does it work with classical eval only respectively change boundaries of hybrid- eval?
Peter
M.Z

Top contribute Forum Engines Maker
Founder
Points: 32 112,00 
Forum Contributions
Posts: 1453
Joined: 31/10/2019, 8:50
Status: Online (Active 2 Hours, 5 Minutes ago)
Medals: 2
Topics: 217
Reputation: 4112
Has thanked: 653 times
Been thanked: 3101 times

SugaR AI ICCF

Post by M.Z »

peterm wrote: 03/09/2021, 17:25
M.Z wrote: 03/09/2021, 14:43 Added two new options to control engine evaluation strategy

Materialistic Evaluation Strategy: Minimum = -12, Maximum = +12, Default = 0. Lower values will cause the engine assign less value to material differences between the sides. More values will cause the engine to assign more value to the material difference.
Positional Evaluation Strategy: Minimum = -12, Maximum = +12, Default = 0. Lower values will cause the engine assign less value to positional differences between the sides. More values will cause the engine to assign more value to the positional difference.
The default value for both options (0 = zero) is equivalent to the default evaluation strategy of Stockfish.
khalid-a-omar authored
Thanks for the new version!
How does new Evaluation Strategy get along with NNUE eval?
Or does it work with classical eval only respectively change boundaries of hybrid- eval?
Mainly affects Hybrid and Pure evaluation.
in my opinion useless in the classical evaluation alone
peterm

Top contribute Forum
Forum Contributions
Points: 47 294,00 
Posts: 101
Joined: 04/11/2019, 7:19
Status: Offline (Active 7 Hours, 43 Minutes ago)
Medals: 1
Topics: 0
Reputation: 88
Has thanked: 171 times
Been thanked: 122 times

SugaR AI ICCF

Post by peterm »

Thanks for the prompt answer, Marco.
I was just wondering, how a pure NNUE eval can be changed by adding eval- values per UCI.
BTW, could you yet have a look at the old problem of saving more then 2G hash?
Still no useful entries to be reloaded, 2048 works, 4096 not. Data- amount is to be seen in explorer, but no better time to solution of tactical positions.
A SF with storeable hash is something I'm still missing much, since asm-Fish isn't developed anymore.
xrf03
xrf01
Peter
peterm

Top contribute Forum
Forum Contributions
Points: 47 294,00 
Posts: 101
Joined: 04/11/2019, 7:19
Status: Offline (Active 7 Hours, 43 Minutes ago)
Medals: 1
Topics: 0
Reputation: 88
Has thanked: 171 times
Been thanked: 122 times

SugaR AI ICCF

Post by peterm »

peterm wrote: 04/09/2021, 8:04 I was just wondering, how a pure NNUE eval can be changed by adding eval- values per UCI.
However it might work, it does work.
HTC114 it Vincent Lejeune's small suite made out of full Hard Talkchess collection.
SugaR 2.40 mit MultivPV-Search 2 (4 primaries), 6men Syzygys, 8G hash, 32 threads of 16x3,5GHz Ryzen CPU (avx2- compile), default net,

Materialistic Eval. Strat. 12, Pos.Ev.Strat. -12 (just to see the differnce most clearly): 88/114 solved.

Code: Select all

Löse: C:\Testsets\HTC114.cbh
Maximale Lösungszeit = 60s.

1. Hard-Talkchess-2020.001,  HTC114   Gelöst in 3.16s/16; Gelöst: 1
2. Hard-Talkchess-2020.002,  HTC114   Gelöst in 21.39s/15; Gelöst: 2
3. Hard-Talkchess-2020.003,  HTC114   > 60s.
4. Hard-Talkchess-2020.007,  HTC114   > 60s.
5. Hard-Talkchess-2020.008,  HTC114   Gelöst in 2.28s/12; Gelöst: 3
6. Hard-Talkchess-2020.010,  HTC114   Gelöst in 2.11s/14; Gelöst: 4
7. Hard-Talkchess-2020.011,  HTC114   Gelöst in 3.77s/16; Gelöst: 5
8. Hard-Talkchess-2020.012,  HTC114   Gelöst in 15.14s/16; Gelöst: 6
9. Hard-Talkchess-2020.013,  HTC114   > 60s.
10. Hard-Talkchess-2020.014,  HTC114   Gelöst in 5.56s/13; Gelöst: 7
11. Hard-Talkchess-2020.016,  HTC114   Gelöst in 0.17s/9; Gelöst: 8
12. Hard-Talkchess-2020.019,  HTC114   Gelöst in 47.94s/18; Gelöst: 9
13. Hard-Talkchess-2020.020,  HTC114   Gelöst in 0.86s/14; Gelöst: 10
14. Hard-Talkchess-2020.021,  HTC114   Gelöst in 0.09s/7; Gelöst: 11
15. Hard-Talkchess-2020.023,  HTC114   > 60s.
16. Hard-Talkchess-2020.028,  HTC114   Gelöst in 1.55s/14; Gelöst: 12
17. Hard-Talkchess-2020.029,  HTC114   Gelöst in 20.19s/19; Gelöst: 13
18. Hard-Talkchess-2020.031,  HTC114   Gelöst in 2.24s/14; Gelöst: 14
19. Hard-Talkchess-2020.034,  HTC114   Gelöst in 2s/18; Gelöst: 15
20. Hard-Talkchess-2020.035,  HTC114   Gelöst in 6.13s/18; Gelöst: 16
21. Hard-Talkchess-2020.036,  HTC114   Gelöst in 4.98s/17; Gelöst: 17
22. Hard-Talkchess-2020.038,  HTC114   > 60s.
23. Hard-Talkchess-2020.039,  HTC114   Gelöst in 12.86s/19; Gelöst: 18
24. Hard-Talkchess-2020.043,  HTC114   Gelöst in 2.53s/14; Gelöst: 19
25. Hard-Talkchess-2020.046,  HTC114   Gelöst in 0.11s/9; Gelöst: 20
26. Hard-Talkchess-2020.047,  HTC114   Gelöst in 1.19s/12; Gelöst: 21
27. Hard-Talkchess-2020.049,  HTC114   Gelöst in 0.06s/7; Gelöst: 22
28. Hard-Talkchess-2020.050,  HTC114   Gelöst in 1.06s/11; Gelöst: 23
29. Hard-Talkchess-2020.052,  HTC114   Gelöst in 16.63s/18; Gelöst: 24
30. Hard-Talkchess-2020.053,  HTC114   Gelöst in 0.06s/8; Gelöst: 25
31. Hard-Talkchess-2020.054,  HTC114   Gelöst in 3.34s/13; Gelöst: 26
32. Hard-Talkchess-2020.056,  HTC114   Gelöst in 0.19s/10; Gelöst: 27
33. Hard-Talkchess-2020.058,  HTC114   Gelöst in 0.13s/9; Gelöst: 28
34. Hard-Talkchess-2020.059,  HTC114   Gelöst in 6.13s/15; Gelöst: 29
35. Hard-Talkchess-2020.061,  HTC114   Gelöst in 21.02s/19; Gelöst: 30
36. Hard-Talkchess-2020.065,  HTC114   Gelöst in 0.69s/13; Gelöst: 31
37. Hard-Talkchess-2020.066,  HTC114   Gelöst in 0.06s/10; Gelöst: 32
38. Hard-Talkchess-2020.067,  HTC114   > 60s.
39. Hard-Talkchess-2020.068,  HTC114   > 60s.
40. Hard-Talkchess-2020.069,  HTC114   Gelöst in 1.80s/14; Gelöst: 33
41. Hard-Talkchess-2020.070,  HTC114   Gelöst in 10.66s/15; Gelöst: 34
42. Hard-Talkchess-2020.072,  HTC114   Gelöst in 0.17s/10; Gelöst: 35
43. Hard-Talkchess-2020.074,  HTC114   Gelöst in 7.78s/16; Gelöst: 36
44. Hard-Talkchess-2020.078,  HTC114   Gelöst in 0.28s/11; Gelöst: 37
45. Hard-Talkchess-2020.081,  HTC114   Gelöst in 3.52s/14; Gelöst: 38
46. Hard-Talkchess-2020.083,  HTC114   > 60s.
47. Hard-Talkchess-2020.087,  HTC114   Gelöst in 0.16s/11; Gelöst: 39
48. Hard-Talkchess-2020.089,  HTC114   Gelöst in 0.50s/11; Gelöst: 40
49. Hard-Talkchess-2020.090,  HTC114   Gelöst in 1.42s/19; Gelöst: 41
50. Hard-Talkchess-2020.091,  HTC114   Gelöst in 10.77s/17; Gelöst: 42
51. Hard-Talkchess-2020.093,  HTC114   > 60s.
52. Hard-Talkchess-2020.094,  HTC114   Gelöst in 1.03s/19; Gelöst: 43
53. Hard-Talkchess-2020.095,  HTC114   > 60s.
54. Hard-Talkchess-2020.096,  HTC114   Gelöst in 13.88s/25; Gelöst: 44
55. Hard-Talkchess-2020.097,  HTC114   Gelöst in 0.36s/10; Gelöst: 45
56. Hard-Talkchess-2020.099,  HTC114   Gelöst in 3.28s/17; Gelöst: 46
57. Hard-Talkchess-2020.101,  HTC114   Gelöst in 0.56s/14; Gelöst: 47
58. Hard-Talkchess-2020.103,  HTC114   Gelöst in 0.84s/12; Gelöst: 48
59. Hard-Talkchess-2020.105,  HTC114   Gelöst in 8.84s/17; Gelöst: 49
60. Hard-Talkchess-2020.108,  HTC114   Gelöst in 0.19s/10; Gelöst: 50
61. Hard-Talkchess-2020.109,  HTC114   Gelöst in 0.27s/11; Gelöst: 51
62. Hard-Talkchess-2020.110,  HTC114   > 60s.
63. Hard-Talkchess-2020.113,  HTC114   Gelöst in 1.78s/12; Gelöst: 52
64. Hard-Talkchess-2020.114,  HTC114   > 60s.
65. Hard-Talkchess-2020.116,  HTC114   > 60s.
66. Hard-Talkchess-2020.117,  HTC114   > 60s.
67. Hard-Talkchess-2020.119,  HTC114   Gelöst in 0.28s/13; Gelöst: 53
68. Hard-Talkchess-2020.121,  HTC114   Gelöst in 0.66s/12; Gelöst: 54
69. Hard-Talkchess-2020.122,  HTC114   Gelöst in 1.69s/17; Gelöst: 55
70. Hard-Talkchess-2020.125,  HTC114   Gelöst in 0.17s/13; Gelöst: 56
71. Hard-Talkchess-2020.126,  HTC114   > 60s.
72. Hard-Talkchess-2020.127,  HTC114   Gelöst in 0.81s/12; Gelöst: 57
73. Hard-Talkchess-2020.129,  HTC114   Gelöst in 0.42s/11; Gelöst: 58
74. Hard-Talkchess-2020.130,  HTC114   Gelöst in 0.31s/11; Gelöst: 59
75. Hard-Talkchess-2020.131,  HTC114   > 60s.
76. Hard-Talkchess-2020.132,  HTC114   Gelöst in 3.70s/15; Gelöst: 60
77. Hard-Talkchess-2020.133,  HTC114   Gelöst in 58.56s/20; Gelöst: 61
78. Hard-Talkchess-2020.135,  HTC114   Gelöst in 0.19s/11; Gelöst: 62
79. Hard-Talkchess-2020.140,  HTC114   Gelöst in 3.14s/23; Gelöst: 63
80. Hard-Talkchess-2020.144,  HTC114   > 60s.
81. Hard-Talkchess-2020.146,  HTC114   Gelöst in 0.06s/8; Gelöst: 64
82. Hard-Talkchess-2020.147,  HTC114   Gelöst in 1.73s/13; Gelöst: 65
83. Hard-Talkchess-2020.153,  HTC114   > 60s.
84. Hard-Talkchess-2020.155,  HTC114   Gelöst in 0.70s/11; Gelöst: 66
85. Hard-Talkchess-2020.156,  HTC114   > 60s.
86. Hard-Talkchess-2020.158,  HTC114   Gelöst in 12.83s/15; Gelöst: 67
87. Hard-Talkchess-2020.159,  HTC114   Gelöst in 0.92s/13; Gelöst: 68
88. Hard-Talkchess-2020.160,  HTC114   Gelöst in 0.41s/11; Gelöst: 69
89. Hard-Talkchess-2020.164,  HTC114   Gelöst in 3.66s/17; Gelöst: 70
90. Hard-Talkchess-2020.166,  HTC114   Gelöst in 0.05s/7; Gelöst: 71
91. Hard-Talkchess-2020.169,  HTC114   Gelöst in 1.41s/12; Gelöst: 72
92. Hard-Talkchess-2020.170,  HTC114   > 60s.
93. Hard-Talkchess-2020.171,  HTC114   > 60s.
94. Hard-Talkchess-2020.177,  HTC114   Gelöst in 13.61s/17; Gelöst: 73
95. Hard-Talkchess-2020.179,  HTC114   > 60s.
96. Hard-Talkchess-2020.181,  HTC114   Gelöst in 36.08s/21; Gelöst: 74
97. Hard-Talkchess-2020.182,  HTC114   > 60s.
98. Hard-Talkchess-2020.183,  HTC114   Gelöst in 1.91s/13; Gelöst: 75
99. Hard-Talkchess-2020.184,  HTC114   Gelöst in 12.44s/18; Gelöst: 76
100. Hard-Talkchess-2020.185,  HTC114   Gelöst in 1.59s/12; Gelöst: 77
101. Hard-Talkchess-2020.186,  HTC114   Gelöst in 13.81s/16; Gelöst: 78
102. Hard-Talkchess-2020.190,  HTC114   Gelöst in 0.55s/11; Gelöst: 79
103. Hard-Talkchess-2020.191,  HTC114   Gelöst in 1.11s/13; Gelöst: 80
104. Hard-Talkchess-2020.194,  HTC114   Gelöst in 0.44s/11; Gelöst: 81
105. Hard-Talkchess-2020.195,  HTC114   Gelöst in 2.31s/12; Gelöst: 82
106. Hard-Talkchess-2020.196,  HTC114   Gelöst in 57.13s/21; Gelöst: 83
107. Hard-Talkchess-2020.198,  HTC114   > 60s.
108. Hard-Talkchess-2020.200,  HTC114   Gelöst in 0.59s/11; Gelöst: 84
109. Hard-Talkchess-2020.203,  HTC114   Gelöst in 2.48s/16; Gelöst: 85
110. Hard-Talkchess-2020.208,  HTC114   > 60s.
111. Hard-Talkchess-2020.209,  HTC114   Gelöst in 51.75s/24; Gelöst: 86
112. Hard-Talkchess-2020.210,  HTC114   Gelöst in 2.16s/14; Gelöst: 87
113. Hard-Talkchess-2020.211,  HTC114   Gelöst in 26.92s/20; Gelöst: 88
114. Hard-Talkchess-2020.213,  HTC114   > 60s.

Ergebnis: 88 aus 114 = 77.1%. Durchschnittszeit = 6.70s / 14.05
Same hardware and setting as above with Mater. Ev. Strat. -12, Pos.Ev.Strat. 12: 98/114:

Code: Select all

Löse: C:\Users\Peter\Documents\ChessBase\Testsets\114\HTC114.cbh
Maximale Lösungszeit = 60s.

1. Hard-Talkchess-2020.001,  HTC114   Gelöst in 1.92s/15; Gelöst: 1
2. Hard-Talkchess-2020.002,  HTC114   Gelöst in 2.80s/14; Gelöst: 2
3. Hard-Talkchess-2020.003,  HTC114   > 60s.
4. Hard-Talkchess-2020.007,  HTC114   > 60s.
5. Hard-Talkchess-2020.008,  HTC114   Gelöst in 43.06s/16; Gelöst: 3
6. Hard-Talkchess-2020.010,  HTC114   Gelöst in 3.44s/16; Gelöst: 4
7. Hard-Talkchess-2020.011,  HTC114   Gelöst in 2.61s/15; Gelöst: 5
8. Hard-Talkchess-2020.012,  HTC114   Gelöst in 5.64s/13; Gelöst: 6
9. Hard-Talkchess-2020.013,  HTC114   Gelöst in 0.11s/10; Gelöst: 7
10. Hard-Talkchess-2020.014,  HTC114   Gelöst in 0.63s/11; Gelöst: 8
11. Hard-Talkchess-2020.016,  HTC114   Gelöst in 7.86s/12; Gelöst: 9
12. Hard-Talkchess-2020.019,  HTC114   Gelöst in 13.42s/15; Gelöst: 10
13. Hard-Talkchess-2020.020,  HTC114   Gelöst in 2s/16; Gelöst: 11
14. Hard-Talkchess-2020.021,  HTC114   Gelöst in 0.06s/7; Gelöst: 12
15. Hard-Talkchess-2020.023,  HTC114   Gelöst in 6.77s/16; Gelöst: 13
16. Hard-Talkchess-2020.028,  HTC114   Gelöst in 1.59s/14; Gelöst: 14
17. Hard-Talkchess-2020.029,  HTC114   Gelöst in 5.61s/16; Gelöst: 15
18. Hard-Talkchess-2020.031,  HTC114   Gelöst in 2.73s/13; Gelöst: 16
19. Hard-Talkchess-2020.034,  HTC114   Gelöst in 1.97s/18; Gelöst: 17
20. Hard-Talkchess-2020.035,  HTC114   Gelöst in 0.92s/13; Gelöst: 18
21. Hard-Talkchess-2020.036,  HTC114   Gelöst in 3.86s/16; Gelöst: 19
22. Hard-Talkchess-2020.038,  HTC114   Gelöst in 56.58s/24; Gelöst: 20
23. Hard-Talkchess-2020.039,  HTC114   Gelöst in 26.83s/20; Gelöst: 21
24. Hard-Talkchess-2020.043,  HTC114   Gelöst in 1.27s/13; Gelöst: 22
25. Hard-Talkchess-2020.046,  HTC114   Gelöst in 0.05s/7; Gelöst: 23
26. Hard-Talkchess-2020.047,  HTC114   Gelöst in 0.09s/9; Gelöst: 24
27. Hard-Talkchess-2020.049,  HTC114   Gelöst in 0.06s/8; Gelöst: 25
28. Hard-Talkchess-2020.050,  HTC114   Gelöst in 0.92s/11; Gelöst: 26
29. Hard-Talkchess-2020.052,  HTC114   Gelöst in 1.53s/13; Gelöst: 27
30. Hard-Talkchess-2020.053,  HTC114   Gelöst in 0.16s/11; Gelöst: 28
31. Hard-Talkchess-2020.054,  HTC114   Gelöst in 0.69s/9; Gelöst: 29
32. Hard-Talkchess-2020.056,  HTC114   Gelöst in 0.36s/11; Gelöst: 30
33. Hard-Talkchess-2020.058,  HTC114   Gelöst in 0.09s/8; Gelöst: 31
34. Hard-Talkchess-2020.059,  HTC114   Gelöst in 2.89s/13; Gelöst: 32
35. Hard-Talkchess-2020.061,  HTC114   Gelöst in 0.22s/10; Gelöst: 33
36. Hard-Talkchess-2020.065,  HTC114   Gelöst in 0.50s/13; Gelöst: 34
37. Hard-Talkchess-2020.066,  HTC114   Gelöst in 0.06s/9; Gelöst: 35
38. Hard-Talkchess-2020.067,  HTC114   > 60s.
39. Hard-Talkchess-2020.068,  HTC114   > 60s.
40. Hard-Talkchess-2020.069,  HTC114   Gelöst in 3.39s/16; Gelöst: 36
41. Hard-Talkchess-2020.070,  HTC114   Gelöst in 7.95s/13; Gelöst: 37
42. Hard-Talkchess-2020.072,  HTC114   Gelöst in 0.19s/10; Gelöst: 38
43. Hard-Talkchess-2020.074,  HTC114   Gelöst in 3.25s/14; Gelöst: 39
44. Hard-Talkchess-2020.078,  HTC114   Gelöst in 0.03s/7; Gelöst: 40
45. Hard-Talkchess-2020.081,  HTC114   Gelöst in 7.95s/16; Gelöst: 41
46. Hard-Talkchess-2020.083,  HTC114   > 60s.
47. Hard-Talkchess-2020.087,  HTC114   Gelöst in 0.14s/12; Gelöst: 42
48. Hard-Talkchess-2020.089,  HTC114   Gelöst in 0.08s/7; Gelöst: 43
49. Hard-Talkchess-2020.090,  HTC114   Gelöst in 8.78s/23; Gelöst: 44
50. Hard-Talkchess-2020.091,  HTC114   Gelöst in 17.02s/18; Gelöst: 45
51. Hard-Talkchess-2020.093,  HTC114   > 60s.
52. Hard-Talkchess-2020.094,  HTC114   Gelöst in 56.99s/29; Gelöst: 46
53. Hard-Talkchess-2020.095,  HTC114   > 60s.
54. Hard-Talkchess-2020.096,  HTC114   Gelöst in 5.45s/22; Gelöst: 47
55. Hard-Talkchess-2020.097,  HTC114   Gelöst in 0.19s/9; Gelöst: 48
56. Hard-Talkchess-2020.099,  HTC114   Gelöst in 3.80s/17; Gelöst: 49
57. Hard-Talkchess-2020.101,  HTC114   Gelöst in 50.42s/26; Gelöst: 50
58. Hard-Talkchess-2020.103,  HTC114   Gelöst in 1.58s/12; Gelöst: 51
59. Hard-Talkchess-2020.105,  HTC114   Gelöst in 0.98s/12; Gelöst: 52
60. Hard-Talkchess-2020.108,  HTC114   Gelöst in 0.24s/11; Gelöst: 53
61. Hard-Talkchess-2020.109,  HTC114   Gelöst in 0.36s/12; Gelöst: 54
62. Hard-Talkchess-2020.110,  HTC114   > 60s.
63. Hard-Talkchess-2020.113,  HTC114   Gelöst in 2.53s/13; Gelöst: 55
64. Hard-Talkchess-2020.114,  HTC114   > 60s.
65. Hard-Talkchess-2020.116,  HTC114   > 60s.
66. Hard-Talkchess-2020.117,  HTC114   > 60s.
67. Hard-Talkchess-2020.119,  HTC114   Gelöst in 0.45s/15; Gelöst: 56
68. Hard-Talkchess-2020.121,  HTC114   Gelöst in 1.24s/12; Gelöst: 57
69. Hard-Talkchess-2020.122,  HTC114   Gelöst in 1.59s/18; Gelöst: 58
70. Hard-Talkchess-2020.125,  HTC114   Gelöst in 0.14s/11; Gelöst: 59
71. Hard-Talkchess-2020.126,  HTC114   > 60s.
72. Hard-Talkchess-2020.127,  HTC114   Gelöst in 0.97s/13; Gelöst: 60
73. Hard-Talkchess-2020.129,  HTC114   Gelöst in 0.28s/10; Gelöst: 61
74. Hard-Talkchess-2020.130,  HTC114   Gelöst in 0.25s/10; Gelöst: 62
75. Hard-Talkchess-2020.131,  HTC114   Gelöst in 0.28s/9; Gelöst: 63
76. Hard-Talkchess-2020.132,  HTC114   Gelöst in 4.89s/15; Gelöst: 64
77. Hard-Talkchess-2020.133,  HTC114   Gelöst in 1.77s/14; Gelöst: 65
78. Hard-Talkchess-2020.135,  HTC114   Gelöst in 0.13s/11; Gelöst: 66
79. Hard-Talkchess-2020.140,  HTC114   > 60s.
80. Hard-Talkchess-2020.144,  HTC114   > 60s.
81. Hard-Talkchess-2020.146,  HTC114   Gelöst in 0.05s/8; Gelöst: 67
82. Hard-Talkchess-2020.147,  HTC114   Gelöst in 0.08s/8; Gelöst: 68
83. Hard-Talkchess-2020.153,  HTC114   Gelöst in 25.23s/20; Gelöst: 69
84. Hard-Talkchess-2020.155,  HTC114   Gelöst in 0.14s/10; Gelöst: 70
85. Hard-Talkchess-2020.156,  HTC114   > 60s.
86. Hard-Talkchess-2020.158,  HTC114   Gelöst in 0.49s/10; Gelöst: 71
87. Hard-Talkchess-2020.159,  HTC114   Gelöst in 0.05s/8; Gelöst: 72
88. Hard-Talkchess-2020.160,  HTC114   Gelöst in 0.22s/10; Gelöst: 73
89. Hard-Talkchess-2020.164,  HTC114   Gelöst in 13.33s/22; Gelöst: 74
90. Hard-Talkchess-2020.166,  HTC114   Gelöst in 0.03s/7; Gelöst: 75
91. Hard-Talkchess-2020.169,  HTC114   Gelöst in 0.49s/11; Gelöst: 76
92. Hard-Talkchess-2020.170,  HTC114   Gelöst in 3.80s/14; Gelöst: 77
93. Hard-Talkchess-2020.171,  HTC114   Gelöst in 1.31s/12; Gelöst: 78
94. Hard-Talkchess-2020.177,  HTC114   Gelöst in 3.39s/13; Gelöst: 79
95. Hard-Talkchess-2020.179,  HTC114   Gelöst in 36.66s/21; Gelöst: 80
96. Hard-Talkchess-2020.181,  HTC114   Gelöst in 1.70s/13; Gelöst: 81
97. Hard-Talkchess-2020.182,  HTC114   Gelöst in 1.44s/13; Gelöst: 82
98. Hard-Talkchess-2020.183,  HTC114   Gelöst in 0.56s/11; Gelöst: 83
99. Hard-Talkchess-2020.184,  HTC114   Gelöst in 1.19s/13; Gelöst: 84
100. Hard-Talkchess-2020.185,  HTC114   Gelöst in 0.05s/8; Gelöst: 85
101. Hard-Talkchess-2020.186,  HTC114   Gelöst in 0.06s/7; Gelöst: 86
102. Hard-Talkchess-2020.190,  HTC114   Gelöst in 1.42s/11; Gelöst: 87
103. Hard-Talkchess-2020.191,  HTC114   Gelöst in 0.05s/7; Gelöst: 88
104. Hard-Talkchess-2020.194,  HTC114   Gelöst in 0.16s/10; Gelöst: 89
105. Hard-Talkchess-2020.195,  HTC114   Gelöst in 0.22s/10; Gelöst: 90
106. Hard-Talkchess-2020.196,  HTC114   > 60s.
107. Hard-Talkchess-2020.198,  HTC114   Gelöst in 11.27s/15; Gelöst: 91
108. Hard-Talkchess-2020.200,  HTC114   Gelöst in 0.19s/10; Gelöst: 92
109. Hard-Talkchess-2020.203,  HTC114   Gelöst in 42.06s/24; Gelöst: 93
110. Hard-Talkchess-2020.208,  HTC114   Gelöst in 0.05s/7; Gelöst: 94
111. Hard-Talkchess-2020.209,  HTC114   Gelöst in 7.11s/16; Gelöst: 95
112. Hard-Talkchess-2020.210,  HTC114   Gelöst in 4.31s/16; Gelöst: 96
113. Hard-Talkchess-2020.211,  HTC114   Gelöst in 0.99s/12; Gelöst: 97
114. Hard-Talkchess-2020.213,  HTC114   Gelöst in 3.75s/14; Gelöst: 98

Ergebnis: 98 aus 114 = 85.9%. Durchschnittszeit = 5.55s / 13.09
Here's Vincent's subset with many resuts in the follow up of the thread. There was a ranking- sheet also once, see link in posting too, even if there might be a more actual one already regards

https://www.dropbox.com/s/3dmhe5kjw0ffiry/results-hard-talkchess-2020-revision%202021-114%20pos.ods?dl=0
Peter
Eduard
I've been banned!
Points: 6 000,00 
Posts: 365
Joined: 04/11/2019, 2:05
Status: Offline (Active 10 Months, 2 Days, 21 Hours, 17 Minutes ago)
Topics: 32
Reputation: 579
1
Location: Stuttgart
Has thanked: 33 times
Been thanked: 635 times

SugaR AI ICCF

Post by Eduard »

My own testsuite: With Material -11 and Pos +11, I also get best results with normal Sugar AI 2.40 (no ICCF).
Anton101

Engines Maker
Forum Contributions
Points: 7 646,00 
Posts: 242
Joined: 29/03/2021, 8:43
Status: Offline (Active 7 Hours, 42 Minutes ago)
Medals: 1
Topics: 23
Reputation: 973
Has thanked: 1071 times
Been thanked: 1133 times

SugaR AI ICCF

Post by Anton101 »

Someone has SugaR 2.30 or 2.40 in 32b ?
peterm

Top contribute Forum
Forum Contributions
Points: 47 294,00 
Posts: 101
Joined: 04/11/2019, 7:19
Status: Offline (Active 7 Hours, 43 Minutes ago)
Medals: 1
Topics: 0
Reputation: 88
Has thanked: 171 times
Been thanked: 122 times

SugaR AI ICCF

Post by peterm »

Eduard wrote: 04/09/2021, 13:07 My own testsuite: With Material -11 and Pos +11, I also get best results with normal Sugar AI 2.40 (no ICCF).
Same hardware as with ICCF, 32 threads of 16x3.5GHz Ryzen (avx2 compile), 8G hash, 6men Syzgys, default NNUE but this time non-ICCF- version, so
SugaR AI 2.40:
Again MultiPV=4 (in .uci- file of Shredder- GUI defined), Mater.Eval. -12, Pos.Eval..12, Classical Evaluation unchecked (pure NNUE), 60"/position:

Code: Select all

Bisher gelöst: 104 von 114  ;  18:13m

         1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20
 -------------------------------------------------------------------------------------
   0 |   1   0  16   -   -   0   1   0   0   0   3   3   2   0   6   0   0   1  11   2
  20 |   7   -  11   8   0   0   0   7   9  16   4   0   0   1   0   0   0   -  60   0
  40 |  60   0   -   0  10   9   4   0   0  34   -   9   -   0   1   2   0   0   -   0
  60 |  16   1  10   0   -   3   0   5   2   0  26   1   2   0  16   0   0   5   0   9
  80 |   0   0   0   0   4   0   0   0   6   0   0   6   0   0   1   0   0   2   0   0
 100 |   0   0   0   0   0  20   1   0   -   0   3   9   5   0
New record as for my trials with this hardware and TC regards
Peter
M.Z

Top contribute Forum Engines Maker
Founder
Points: 32 112,00 
Forum Contributions
Posts: 1453
Joined: 31/10/2019, 8:50
Status: Online (Active 2 Hours, 5 Minutes ago)
Medals: 2
Topics: 217
Reputation: 4112
Has thanked: 653 times
Been thanked: 3101 times

Re: SugaR AI ICCF

Post by M.Z »

https://github.com/Zerbinati/SugaR-AI-ICCF
SugaR AI ICCF 2.50

